Shop
Cajun chicken breast, mashed yams & green beans
$16.00Cajun chicken breast, paired with cajun mashed yam & roasted green beans. Paired with your choosing of side sauce.
Nutrition Facts
554
Calories
Protein
57g
Carbs
64g
Fat
7g
Entrees Package 1
$85.00- Meatballs, brown rice, broccoli & peri aioli (Protein – 57g | Carbs -57g | Fat – 43g) – 614 Cal.
- Cajun chicken breast, roasted sweet potatoes, broccoli & peri mayo (Protein – 59g | Carbs -47g | Fat – 20g) – 462 Cal.
- BBQ chicken thighs, brown rice & broccoli (Protein – 52g | Carbs -71g | Fat – 16g) – 414 Cal.
- “Fried” chicken, white rice, broccoli & chipotle (Protein – 80g | Carbs -66g | Fat – 42g) – 488 Cal.
- Beef chunks, mashed yams, green beans & chipotle (Protein – 54g | Carbs – 67g | Fat – 33g) – 579 Cal.
Entrees Package 2
$78.00- Meatballs, mashed yams, cauliflower & peri aioli (Protein – 58g | Carbs -57g | Fat – 42g) – 629 Cal.
- BBQ chicken thigh, mashed yams, & green beans (Protein – 49g | Carbs -78g | Fat – 14g) – 458 Cal.
- Mushroom glazed chicken, brown rice, broccoli & peri mayo (Protein – 48g | Carbs -57g | Fat – 27g) – 464 Cal.
- Beef chunks, broccoli, brown rice & BBQ sauce (Protein – 58g | Carbs – 71g | Fat – 23g)
- Cajun basa, roasted potatoes, broccoli & sweet chili sauce (Protein – 45g | Carbs – 72g | Fat – 13g) – 435 Cal.
Signature Meals Package 1
$80.00- Bang Bang Chicken (Protein – 44g | Carbs -65g | Fat – 13g)
- Buffalo chicken mac n’ cheese (Protein – 42g | Carbs -10g | Fat – 51g)
- Garlic Alfredo penne (Protein – 61g | Carbs -69g | Fat – 15g)
- Chicken pesto quesadilla (Protein – 41g | Carbs -30g | Fat – 58g)
- Rosé rigatoni (Protein – 88g | Carbs – 70g | Fat – 7g)