Cajun Alfredo Pasta

$15.00
  • 475 Calories
  • 39g Protein
  • 11g Fat

Signature Meals Package 1

$80.00
  • Bang Bang Chicken (Protein – 44g | Carbs -65g | Fat – 13g)
  • Buffalo chicken mac n’ cheese (Protein – 42g | Carbs -10g | Fat – 51g)
  • Garlic Alfredo penne (Protein – 61g | Carbs -69g | Fat – 15g)
  • Chicken pesto quesadilla (Protein – 41g | Carbs -30g | Fat – 58g)
  • Rosé rigatoni (Protein – 88g | Carbs – 70g | Fat – 7g)

Signature Meals Package 2

$75.00
  • Tandoori Chicken (Protein – 62g | Carbs -52g | Fat – 13g)
  • Teriyaki Chicken (Protein – 31g | Carbs -20g | Fat – 47g)
  • BBQ mac n’ cheese (Protein – 44g | Carbs -11g | Fat – 65g)
  • Cajun Alfredo Pasta (Protein – 39g | Carbs -11g | Fat – 57g)
  • Veggie quesadilla & chipotle sauce (Protein – 19g | Carbs – 75g | Fat – 12g)

Signature Meals Package 3

$45.00
  • Bang Bang Tofu (Protein – 44g | Carbs -65g | Fat – 13g)
  • Bang Bang Chicken (No Carb) (Protein – 44g | Carbs -65g | Fat – 13g)
  • Tandoori Chicken (No Carb) (Protein – 61g | Carbs -13g | Fat – 13g)